iPad (A16)
Additional processing timeSKU
From $449.00
Lovable. Drawable. Magical.
Free ground shipping. Faster options at checkout.
Pairs well with iPad (A16)
-
Magic Keyboard Folio for iPad 10th Gen and 11th Gen/A16 $249.00
Ready to ship
Apple Magic Keyboard and Folio Tablet Case. An amazing typing experience with a versatile two-piece design. Type comfortably and work on a large trackpad. Quickly adjust the vol…
Fits your selection Add to bag -
20W USB-C Power Adapter $19.00
Ready to ship
The Apple 20W USB‑C Power Adapter offers fast, efficient charging at home, in the office, or on the go. While the power adapter is compatible with any USB‑C-enabled…
Fits your selection Add to bag -
240W USB-C Charge Cable (2 m) $29.00
Ready to ship
This Apple charge cable supports charging of up to 240 watts and transfers data at USB 2 rates. With USB-C connectors on both ends, its ideal for charging, syncing, and transfer…
Fits your selection Add to bag -
Apple Pencil USB-C $79.00
Ready to ship
Apple Pencil (USB-C) stylus for tablet is perfect for taking notes, sketching, marking up documents, journalling and more. It delivers pixel-perfect precision, low latency and t…
Fits your selection Add to bag -
-
Magic Mouse Multi-Touch Surface From $79.00
Ready to ship
Magic Mouse is wireless and rechargeable, with an optimized foot design that lets it glide smoothly across your desk. The Multi-Touch surface allows you to perform simple gestur…
- All accessories
Description
Lovable. Drawable. Magical.
The 11-inch iPad is now more capable than ever with the superfast A16 chip, Liquid Retina display, advanced cameras, fast Wi-Fi 6 and 5G, USB-C connector, and four gorgeous colors. iPad delivers a powerful way to create, stay connected, and get things done—all for a surprisingly affordable price.
- 11-inch Liquid Retina Display
The gorgeous Liquid Retina display is an amazing way to watch movies or draw your next masterpiece. True Tone adjusts the display to the color temperature of the room to make viewing comfortable in any light. - Performance and Storage
The superfast A16 chip delivers a boost in performance for your favorite activities. And with all-day battery life, iPad is perfect for playing immersive games and editing photos and videos. Storage starts at 128GB and goes up to 512GB. - iPadOS + Apps
iPadOS makes iPad more productive, intuitive, and versatile. With iPadOS, run multiple apps at once, use Apple Pencil to write in any text field with Scribble, and edit and share photos. iPad comes with essential apps like Safari, Messages, and Keynote, with over a million more apps designed specifically for iPad available on the App Store. - Apple Pencil and Magic Keyboard Folio
With Apple Pencil (USB-C), iPad transforms into an immersive drawing canvas and the world’s best note‑taking device. Magic Keyboard Folio features a versatile two-piece design, with a detachable keyboard and a protective back panel that both attach magnetically to iPad. Apple Pencil (1st generation) is also compatible with iPad. - Advanced Cameras
iPad features a 12MP Ultra Wide front camera that supports Center Stage for videoconferencing and selfies. The 12MP Wide back camera with True Tone flash is perfect for document scanning and capturing photos and 4K videos. - Fast Wi-Fi and 5G Cellular Connectivity
Wi-Fi 6 gives you fast wireless connectivity to download files, play multiplayer games, stream movies, check in with friends, and more. And with 5G cellular capabilities, you have the option to stay connected when you’re away from Wi-Fi and add a flexible data plan whenever you need it. - Unlock and Pay with Touch ID
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad, sign in to apps, and make payments securely with Apple Pay.
Accessories sold separately and subject to availability. Compatibility varies by generation. Apps are available on the App Store. Title availability is subject to change. Third-party software sold separately.
The display has rounded corners. When measured diagonally as a rectangle, the 11-inch iPad is 10.86 inches. Actual viewable area is less.
Data plan required. 5G is available in select markets and through select carriers. Speeds vary based on site conditions and carrier. For details on 5G support, contact your carrier and see apple.com/ipad/cellular.
Battery life varies by use and configuration. See apple.com/batteries for more information.
Available space is less and varies due to many factors. Storage capacity subject to change based on software version, settings, and iPad model. 1GB = 1 billion bytes; 1TB = 1 trillion bytes. Actual formatted capacity less.
USB-C to Apple Pencil Adapter required to work with iPad (A16) and iPad (10th generation). Subject to availability.
Additional information
| Color | |
|---|---|
| Capacity | |
| Connectivity | |
| Warranty | |
| Brand | Apple |
| Year | 2025 |
| Part Number | MD7F4LL/A |
| Chip | A16 chip, 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Display | Liquid Retina display, LED backlit Multi-Touch display with IPS technology, 2360-by-1640-pixel resolution at 264 ppi, True Tone, 500 nits brightness, Fingerprint-resistant oleophobic coating, Supports Apple Pencil (1st generation), Pair and charge Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter., Supports Apple Pencil (USB-C), The iPad display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches. Actual viewable area is less. |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Smart HDR 4, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
| Front Camera | Landscape 12MP Center Stage camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (1080p and 720p), Lens correction, Retina Flash, Auto image stabilization, Burst mode |
| Power | All models, Built-in 28.93-watt-hour rechargeable lithium-polymer battery, Up to 10 hours of surfing the web on Wi-Fi or watching video, Charging via power adapter or USB-C to computer system, Wi-Fi + Cellular models, Up to 9 hours of surfing the web using cellular data network |
| Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| In the Box | iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Buttons and Connectors | Speaker, Top button/Touch ID sensor, Speaker, Microphone, Camera, Smart Connector, Volume buttons, Magnetic connector, Smart Connector, USB-C connector |
| Apple Pay | Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Belarus, Belgium, Brazil, Bulgaria, Canada, China mainland, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, El Salvador, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Greenland, Guatemala, Guernsey, Honduras, Hong Kong, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Japan, Jersey, Jordan, Kazakhstan, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malaysia, Malta, Mexico, Moldova, Monaco, Montenegro, Morocco, Netherlands, New Zealand, Norway, Palestine, Panama, Peru, Poland, Portugal, Qatar, Romania, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, UK, Ukraine, United Arab Emirates, U.S., Vatican City, Vietnam |
| Siri | Get help with everyday tasks like sending messages, setting reminders, and more, Activate hands-free with only your voice using “Siri” or “Hey Siri,” or use Type to Siri, Protected by the strongest privacy of any intelligent assistant, Learn more about Siri |
| System Requirements | Apple Account (required for some features), Internet access, Syncing to a Mac or PC requires:, macOS High Sierra 10.13 or later using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.9 or later, Windows 10 or later using iTunes 12.12.10 or later (free download from apple.com/itunes/download) |
| Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad., Learn more, Features include:, VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions, |
| Audio Calling | FaceTime audio, iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, User-configurable maximum volume limit |
| Communications | All models, Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Simultaneous dual band, Bluetooth 5.3, Wi-Fi + Cellular models, 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO, Model A3355, 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48), UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Data only, Wi-Fi calling, eSIM, Learn more about cellular |
| Language Support | Arabic, Bulgarian, Catalan, Chinese (Simplified, Traditional, Traditional – Hong Kong), Croatian, Czech, Danish, Dutch, English (Australia, India, UK, U.S.), Finnish, French (Canada, France), German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Latin America, Spain, U.S.), Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Location | All models, Digital compass, Wi-Fi, iBeacon microlocation, Wi-Fi + Cellular models, GPS/GNSS, Cellular |
| Microphone | Dual microphones for calls, video recording, and audio recording |
| Electrical and Operating Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C), Nonoperating temperature: –4° to 113° F (–20° to 45° C), Relative humidity: 5% to 95% noncondensing, Operating altitude: tested up to 10,000 feet (3000 m) |
| Operating System | iPadOS 18, iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad., Learn more about iPadOS 18, |
| SIM Card | eSIM, iPad uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards), Learn more about eSIM, Learn more about traveling with eSIM |
| Video Calling | FaceTime video, Center Stage, iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Video Playback | Supported formats include HEVC and H.264, Supports Dolby Vision and HDR10 content |
| VIdeo Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps or 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilization, Extended dynamic range for video up to 30 fps, Video image stabilization, Cinematic video stabilization (1080p and 720p), Continuous autofocus video, Playback zoom, Video formats captured: HEVC and H.264 |
| Lang Monolingual Dictionary | Bulgarian, Catalan, Chinese (Simplified, Traditional, Traditional – Hong Kong), Danish, Dutch, English (UK, U.S.), French, German, Greek, Hebrew, Hindi, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese, Punjabi, Romanian, Russian, Spanish, Swedish, Thai, Turkish |
| Lang Idiom Dictionary | Simplified Chinese, Traditional Chinese – English, Cantonese – English |
| Touch ID | Unlock iPad, Secures personal data within apps, Make purchases from the iTunes Store, App Store, and Apple Books |
| Warranty (Parts) | Apple One (1) Year Limited Warranty |
| Warranty (Labor) | Apple One (1) Year Limited Warranty |




















