iPhone 17
Out of stockSKU
From $929.00
Magichromatic.
Free ground shipping. Faster options at checkout.
Pairs well with iPhone 17
-
iPhone 17 Silicone Case with MagSafe $49.00
Additional processing time
Designed by Apple to complement iPhone 17, the Silicone Case with MagSafe is a delightful way to protect your iPhone. And it securely attaches to the Crossbody Strap, allowing y…
Fits your selection Add to bag -
40W Dynamic Power Adapter with 60W Max $39.00
Ready to ship
The 40W Dynamic Power Adapter with 60W Max is uniquely designed to dynamically deliver up to 60W of output, providing a powerful boost in charging speeds. With Dynamic Power, yo…
Fits your selection Add to bag -
20W USB-C Power Adapter $19.00
Ready to ship
The Apple 20W USB‑C Power Adapter offers fast, efficient charging at home, in the office, or on the go. While the power adapter is compatible with any USB‑C-enabled…
Fits your selection Add to bag - All accessories
Description
Magichromatic.
iPhone 17. More delightful. More durable. 6.3-inch ProMotion display, Ceramic Shield 2, all 48MP rear cameras, Center Stage front camera, A19 chip, and more.
- Designed to Delight. Built to Last.
iPhone 17 comes in five gorgeous colors, with a brighter 6.3-inch display, and a Ceramic Shield 2 front that’s 3x more scratch resistant. - 6.3-inch Display with Promotion. Brighter. Brilliant.
Smooth scrolling with ProMotion up to 120Hz, better outdoor contrast with 3000 nits peak brightness, and 33% fewer reflections. - Stunning Shots
Capture super-high-resolution shots by default with the advanced 48MP Dual Fusion camera system, 2x optical-quality zoom, and 48MP Fusion Ultra Wide camera. - 18MP Center Stage Front Camera
Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more. - A19 Chip. Power Player. Energy Expert.
With a 5-core GPU, the enhanced neural engine helps power everything you to do on iPhone—from Apple Intelligence to AAA games. - Charges Fast. Makes It Last.
All-day battery life with up to 30 hours of video playback. Charge up to 50% in 20 minutes. - iOS 26. NEW LOOK. EVEN MORE MAGIC.—A fresh design with Liquid Glass. Beautiful, delightful, and instantly familiar. With a more vibrant Lock Screen, customizable backgrounds and polls in Messages, Call Screening, and more.
- Built for Apple Intelligence
Personal, private, powerful. Write, express yourself, and get things done effortlessly. - Satellite Features
If you don’t have cell service or Wi-Fi, iPhone can connect to a satellite so you can send and receive messages and Tapbacks. In a severe car crash, iPhone can connect to emergency services when you can’t. - Stronger Connectivity. Superfast Speeds.
Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks, and Bluetooth 6, plus eSIM. - eSIM, FLEXIBLE. SECURE. SEAMLESS.—iPhone 17 activates with an eSIM. With eSIM, you enjoy greater flexibility, enhanced convenience, increased security, and seamless connectivity, especially when traveling internationally.
- Privacy
A whole new level of privacy and security. Built in.
The display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches (iPhone 17, iPhone 17 Pro), 6.55 inches (iPhone Air), or 6.86 inches (iPhone 17 Pro Max) diagonally. Actual viewable area is less.
Compared with previous-generation iPhone.
Apple Intelligence is available in beta. Some features may not be available in all regions or languages. For feature and language availability and system requirements, see support.apple.com/121115.
All battery claims depend on network configuration and many other factors; actual results will vary. Battery has limited recharge cycles and may eventually need to be replaced. Battery life and charge cycles vary by use and settings. See apple.com/batteries and apple.com/iphone/battery.html for more information.
Testing conducted by Apple in July 2025 using preproduction iPhone 17, iPhone Air, iPhone 17 Pro, and iPhone 17 Pro Max units and software, USB‑C Charge Cable with Apple 40W Dynamic Power Adapter with 60W Max (Model A3351), and Apple MagSafe Chargers (1-meter Model A3502 and 2-meter Model A3503) with Apple 30W USB-C Power Adapter (Model A2164) or Apple 40W Dynamic Power Adapter with 60W Max (Model A3351). Fast-charge testing conducted with drained iPhone units. Times measured from the appearance of the Apple logo as the unit started up. Charge time varies with adapter, settings, usage, and environmental factors; actual results will vary.
Some features may not be available for all countries or all areas.
Satellite features are included for free for two years with the activation of any iPhone 14 or later model. Connection and response times vary based on location, site conditions, and other factors. Some satellite features require a carrier plan. SMS messaging via satellite is available on supported carriers. SMS message rates may apply. Satellite connectivity is provided by Globalstar and its affiliates. See support.apple.com/kb/HT213885 for more information.
iPhone 17, iPhone 17 Pro, and iPhone Air can detect a severe car crash and call for help. Requires a cellular connection or Wi-Fi calling.
Wi‑Fi 7 available in countries and regions where supported.
Data plan required. 5G is available in select markets and through select carriers. For details on 5G support, contact your carrier and see apple.com/iphone/cellular.
iPhone 14, iPhone 15, iPhone 16, iPhone 17, and iPhone Air models are activated with an eSIM and do not support a physical SIM. Use of an eSIM requires a carrier that supports eSIM and a wireless service plan (which may include restrictions on switching service providers and roaming, even after contract expiration). See your carrier for details. To learn more, visit apple.com/esim.
Additional information
| Color | |
|---|---|
| Storage | |
| Warranty | |
| Brand | Apple |
| Year | 2025 |
| Part Number | MG464LL/A |
| Chip | A19 chip 6-core CPU with 2 performance and 4 efficiency cores 5-core GPU with Neural Accelerators 16-core Neural Engine Hardware-accelerated ray tracing |
| Display | Super Retina XDR display 6.3-inch (diagonal) all-screen OLED display 2622-by-1206-pixel resolution at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Anti-reflective coating Support for display of multiple languages and characters simultaneously The iPhone 17 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches diagonally (actual viewable area is less). |
| Camera | 48MP Dual Fusion system 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Wide color capture for photos and Live Photos Lens correction (Fusion Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Front Camera | 18MP Center Stage front camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Tap to zoom and rotate Center Stage for photos Ultra-stabilized video Dual Capture Center Stage for video calls Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix |
| Power | Video playback: Up to 30 hours Video playback (streamed): Up to 27 hours Built-in rechargeable lithium-ion battery Fast-charge capable Up to 50% charge in 20 minutes with 40W adapter or higher (available separately) paired with USB-C charging cable Up to 50% charge in 30 minutes with 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| In the Box | iPhone with iOS 26 USB-C Charge Cable (1 m) Documentation |
| Buttons and Connectors | Volume up/down Action button Camera Control Side button Built-in speaker Built-in microphone USB-C connector Built-in microphones Action button features: Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility Camera controls: Exposure, Depth, Zoom, Cameras, Styles, Tone |
| Ingress Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit |
| Siri | Get help with everyday tasks like sending messages, setting reminders, and more Activate hands-free with only your voice using “Siri” or “Hey Siri,” or use Type to Siri Protected by the strongest privacy of any intelligent assistant Powered by Apple Intelligence, Siri is more natural and helpful |
| System Requirements | Apple Account (required for some features) Internet access Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 or later using iTunes 12.12.10 or later (free download from itunes.com/download) |
| Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPhone — in the ways that work best for you. Features include: VoiceOver Zoom Magnifier Voice Control Switch Control AssistiveTouch Eye Tracking RTT and TTY support Closed Captions Live Captions Personal Voice Live Speech Type to Siri Vocal Shortcuts Spoken Content |
| Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Spatial audio Voice Isolation and Wide Spectrum microphone modes |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
| Storage | 256GB 512GB |
| Communications | Model A3258 FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub-6 GHz and mmWave) with 4x4 MIMO Gigabit LTE with 4x4 MIMO Apple N1 wireless networking chip Wi‑Fi 7 (802.11be) with 2x2 MIMO Bluetooth 6 Thread networking technology Apple second-generation Ultra Wideband chip NFC with reader mode Express Cards with power reserve |
| Finish | Black, White, Mist Blue, Sage, Lavender Aluminum design Ceramic Shield 2 front Color-infused glass back (Black, Mist Blue, Sage, Lavender) |
| Language Support | Language support:English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional – Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) Digital compass Wi‑Fi Cellular iBeacon microlocation |
| Electrical and Operating Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
| Operating System | iOS 26 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy |
| SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs) iPhone 17 uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards). |
| Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Center Stage Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear-facing camera |
| Video Playback | Supported formats include HEVC, H.264, and AV1 HDR with Dolby Vision, HDR10+/HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; adapter sold separately) |
| Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K Dolby Vision at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Macro video recording, including slo-mo and time-lapse Slo‑mo video support for 1080p at 120 fps or 240 fps Spatial video recording at 1080p at 30 fps Dual Capture up to 4K Dolby Vision at 30 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K Dolby Vision at 60 fps Sensor-shift optical image stabilization for video (Fusion Main) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
| Apple Card | Credit card created by Apple, designed for iPhone Get unlimited 3% Daily Cash at Apple and select merchants when you use Apple Pay, 2% with Apple Pay, and 1% everywhere else Use the Wallet app to apply for, manage, and use Apple Card Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet Share with up to five people, 13 years or older, in your Family Sharing group to track expenses and manage spending |
| Warranty (Parts) | Apple One (1) Year Limited Warranty |
| Warranty (Labor) | Apple One (1) Year Limited Warranty |
| Product Weight | 0.39 lb |
| Product Dimensions | 5.89 × 2.81 × 0.31 in |
| Estimated Shipping Weight | 0.85 lb |
| Estimated Shipping Carton | 8 × 5 × 1 in |
















